BMW Car Club - Scotland
1st June ~ Scottish Region Concours / Pride of Ownership
Drumlanrig Castle, Dumfries & Galloway
For 2014 we have a new venue for our Region Concours / Pride of Ownership - Drumlanrig Castle
31 cars were entered into the competition
Masterclass | Winners | Grand total | |
1st | John McCaul | 709 | |
2nd | John Adams | 613 | |
3rd | Andy Wilson | 606 | |
Pride of Ownership | Winners | Grand total | |
Class A | |||
1st | n/a | n/a | |
2nd | n/a | n/a | |
3rd | n/a | n/a | |
Class B | |||
1st | Nick Morrow | 292 | |
2nd | Colin Barron | 272 | |
3rd | n/a | n/a | |
Class C |
|||
1st | David Anderson | 202 | |
2nd | Alan Jones | 190 | |
3rd | Lee Bailey | 154 | |
|
|||
1st | Paul Rice | 265 | |
2nd | Jim Watson | 241 | |
3rd | Garry Morgan | 226 | |
Class E | |||
1st | Dale Barron | 288 | |
2nd | Micheal Barron | 276 | |
3rd | Cambell Stevenson | 265 |
Words and Pictures - Neil Robinson (NeRo)
A few of my photos from the day ...
Photos
Instructions
To view a single pic, click on a thumbnail.
Press close or Esc to exit.
To view a slide show, click on a thumbnail.
Press either left/right arrow or n/p keys for next/previous.
You can also move your mouse over the left/right side of the picture and
press on the prev/next.
Press close or Esc to exit